Save Property
										 
				
									 View Virtual Tour
					
				
				
				
				Located in the TwinEagles community of Naples, this Prestwick Grand residence is set on an oversized 0.63-acre preserve lot and offers 2,905 square feet of living space. Built in 2015, the home features two bedrooms, an in-law suite, and a den, providing a flexible layout that lives like a three-bedroom residence. Recent updates include a new AC system ensuring comfort and peace of mind. The interior is designed for open living with spacious gathering areas and seamless access to the lanai. Of course, the highlight of every Florida home is the outdoor space, and this home exceeds anyone’s wish list. A custom pool and spa with a tanning shelf overlook the natural preserve, creating a private setting for relaxation. The outdoor kitchen and screened lanai extend the living space for year-round entertaining. TwinEagles residents enjoy resort-style amenities, and this home also offers the option of a golf membership, providing access to championship golf in one of Naples’ premier luxury communities. Recently enhanced by a 30-million-dollar renovation, the community features an outstanding updated clubhouse, state-of-the-art fitness facilities, exceptional fine dining, and two championship 18-hole golf courses.
				
				
				
				
Property Details
				
				
					
													
								Price: $1,275,000
							
						
													
								Sq Ft: 2,905
																	($439 per sqft)
															
						
						
						
						
													
								Bedrooms: 2
							
																			
								Bathrooms: 2
							
																			
								Partial Baths: 1
							
																			
								Unit On Floor: 1
							
																			
								City: Naples
							
																			
								County: Collier
							
																			
								Type: Single Family
							
																			
																	Development: Twin Eagles
															
																			
																	Subdivision: Wisteria
															
																			
								Acres: 0.63
							
						
					 
					
													
								Virtual Tour/Floorplan: 
View
							
								Year Built: 2015
							
																			
								Listing Number: 225072562
							
																			
								Status Code: A-Active
							
																			
								Taxes: $13,132.39
							
																			
								Tax Year: 2024
							
						
						
						
						
						
													
								Garage:
																	2.00
																			/
																																												Y
																								
						
													
								Furnishings: Unfurnished
							
						
						
													
								Pets Allowed: Yes
							
						
						
						
						
											 
				 
				
				
					
													
Interior Features:
							
															Built In Features
															Bedroom On Main Level
															Bathtub
															Tray Ceilings
															Separate Formal Dining Room
															Dual Sinks
															Entrance Foyer
															Eat In Kitchen
															French Doors Atrium Doors
															High Ceilings
															Kitchen Island
															Main Level Primary
															Pantry
															Sitting Area In Primary
															Separate Shower
															Cable Tv
															Walk In Closets
															Split Bedrooms
														
						
													Amenities:
							
															Basketball Court
															Bocce Court
															Cabana
															Clubhouse
															Dog Park
															Fitness Center
															Golf Course
															Pickleball
															Park
															Private Membership
															Pool
															Putting Greens
															Restaurant
															Sauna
															Spa Hot Tub
															Sidewalks
															Tennis Courts
															Trails
															Management
														
						
																					Financial Information:
								
																	Taxes: $13,132.39
																	Tax Year: 2024
																	HOA Fee 1: $4,928.00
																	HOA Fee 2: $1,127.00
																	HOA Frequency 1: Annually
																	HOA Frequency 2: Quarterly
																
													
					
					
													
Exterior Features:
							
															Security High Impact Doors
															Sprinkler Irrigation
															Outdoor Grill
															Shutters Manual
														
						
													Equipment:
							
															Double Oven
															Dryer
															Dishwasher
															Electric Cooktop
															Freezer
															Disposal
															Indoor Grill
															Ice Maker
															Microwave
															Refrigerator
															Refrigerator With Ice Maker
															Self Cleaning Oven
															Washer
														
						
						
						
													School Information:
							
															Elementary School: Corkscrew Elementary
															Middle School: Corkscrew Middle School
															Junior High: Corkscrew Middle School
															High School: Palmetto Ridge Hs
														
											
				 
				Additional Information:
				
															Building Description: Ranch, One Story, Traditional
																				MLS Area: Na31 - E/O Collier Blvd N/O Vanderbilt
																				Total Square Footage: 3,360
																				Total Floors: 1
																				Water: Public
																				Construction: Block, Concrete, Stucco
																				Date Listed: 2025-10-02 13:10:01
																				Pool: Y
																				Pool Description: Concrete, Electric Heat, Heated, In Ground, Pool Equipment, Screen Enclosure, Salt Water, Community, Pool Spa Combo
																				Private Spa: Y
																				Furnished: Unfurnished
																				Den: Y
																				Windows: Single Hung, Sliding, Impact Glass, Shutters
																				Parking: Attached, Garage, Paved, Garage Door Opener
																				Garage Description: Y
																				Garage Spaces: 2
																				Attached Garage: Y
																				Flooring: Carpet, Tile, Wood
																				Roof: Tile
																				Heating: Central, Electric
																				Cooling: Central Air, Ceiling Fans, Electric
																													Security: Security System, Security Gate, Gated With Guard, Gated Community, Security Guard, Smoke Detectors
																				Laundry: Inside, Laundry Tub
																				Irrigation: Lake
																													Pets: Yes
																				Sewer: Public Sewer
																				Lot Desc.: Oversized Lot, Sprinklers Automatic
																				Amenities: Basketball Court, Bocce Court, Cabana, Clubhouse, Dog Park, Fitness Center, Golf Course, Pickleball, Park, Private Membership, Pool, Putting Greens, Restaurant, Sauna, Spa Hot Tub, Sidewalks, Tennis Courts, Trails, Management
													
				
								
				
									 Map of 12460 Wisteria Drive, Naples, FL 34120
 
					
					
				
									
					
					
											Listing Courtesy Of: Premier Sothebys Intl Realty
													
pam.maher@premiersir.com